BACK
Jeremy Hines Gets Super Late Model Win
J. Godsey, Cain, Combs, & Burton Revisit Victory Lane...
BROWNSTOWN SPEEDWAY 07/18/2015
"P3 Graphix" Super Late Models (16 Entries)
HEAT ONE: Steve Barnett, Alan Magner, Greg Kendall, Matt Bex, Shawn Beeman, Karlie Holt, Mike Bechelli, Josh Walker-DNS
HEAT TWO: Jeremy Hines, Chad Stapleton, Marty Oneal, Steve Godsey, Britan Godsey, Logan Mounce, Paul Ortman, John Baker Jr
FEATURE:
| Finish | Start | Car | Driver | Hometown
|
| 1 | 1 | 5H | Jeremy Hines | Seymour , In
|
| 2 | 2 | 32 | Chad Stapleton | Edinburgh , In
|
| 3 | 5 | 19 | Marty Oneal | Spencer , In
|
| 4 | 3 | 89 | Steve Barnett | Franklin , In
|
| 5 | 4 | 17M | Alan Magner | North Vernon, In
|
| 6 | 7 | 80 | Matt Bex | Avoca , In
|
| 7 | 6 | 44 | Greg Kendall | Paoli , In
|
| 8 | 8 | 14 | Steve Godsey | Bedford , In
|
| 9 | 9 | 7B | Shawn Beeman | North Vernon, In
|
| 10 | 14 | 18 | Paul Ortman | Seymour , In
|
| 11 | 11 | 9H | Karlie Holt | Orleans , In
|
| 12 | 10 | 14B | Britan Godsey | Mitchell , In
|
| 13 | 12 | 50 | Logan Mounce | Mitchell , In
|
| 14 | 16 | 14J | John Baker Jr | French Lick, In
|
| 15 | 15 | 0X | Josh Walker | Shepardsville , Ky
|
| 16 | 13 | 97B | Mike Bechelli | Elizabethtown , In
|
"Fast Max" UMP Modifieds (10 Entries)
HEAT ONE: Jared Bailey, Derek Groomer, Jason Thomas, Dennis Boknecht, Webb Lee
HEAT TWO: Victor Lee, Joe Godsey, Brandon Reed, Jarod Fleetwood, Josh Harris
FEATURE:
| Finish | Start | Car | Driver | Hometown
|
| 1 | 4 | 14 | Joe Godsey | Edinburgh , In
|
| 2 | 2 | 6 | Victor Lee | Danville , Ky
|
| 3 | 3 | 48D | Derek Groomer | Bloomington , In
|
| 4 | 7 | 22D | Dennis Boknecht | Seymour , In
|
| 5 | 1 | 24 | Jared Bailey | Bedford , In
|
| 6 | 5 | T8 | Jason Thomas | Avon , In
|
| 7 | 6 | 231 | Brandon Reed | Edinburgh , In
|
| 8 | 9 | 66 | Webb Lee | Spartanburg , Sc
|
| 9 | 8 | 11J | Jarod Fleetwood | Seymour , In
|
| 10 | DNS | 44G | Josh Harris | Bedford , In
|
"Woolston Automotive" Super Stocks (21 Entries)
HEAT ONE: Matt Boknecht, Tyler Cain, Jack Frye, Colton Sullivan, Dave Shelton, Tom Ault, Danny Hupp, Matt Terry, Mike Burch, Levi Lokey, Lindsay Wade
HEAT TWO: Jamey Wilson, Aubrey Eagin, Sam Lee, David Brewer, Kevin Jones, Jim Pfeiffer, Josh Hayes, Craig Markel, Jamie Ruddick, Jt Huffman
FEATURE:
| Finish | Start | Car | Driver | Hometown
|
| 1 | 3 | 5C | Tyler Cain | Seymour , In
|
| 2 | 1 | 22 | Matt Boknecht | Seymour , In
|
| 3 | 2 | 45 | Jamey Wilson | Seymour , In
|
| 4 | 10 | 16 | Kevin Jones | Seymour , In
|
| 5 | 11 | 15 | Tom Ault | Freetown , In
|
| 6 | 7 | 8 | Colton Sullivan | Columbus , In
|
| 7 | 4 | 4A | Aubrey Eagin | Bedford , In
|
| 8 | 19 | 30 | Levi Lokey | Vallonia , In
|
| 9 | 14 | 21H | Josh Hayes | Seymour , In
|
| 10 | 15 | 3 | Matt Terry | Seymour , In
|
| 11 | 5 | 2 | Jack Frye | Bloomington , In
|
| 12 | 13 | 34DJ | Danny Hupp | Scipio , In
|
| 13 | 12 | 5 | Jim Pfeiffer | Vallonia , In
|
| 14 | 17 | 3M | Mike Burch | Salem , In
|
| 15 | 6 | 55X | Sam Lee | Brownstown , In
|
| 16 | 8 | 31 | David Brewer | Seymour , In
|
| 17 | 16 | 9M | Craig Markel | Westport , In
|
| 18 | 18 | 0 | Jamie Ruddick | Seymour , In
|
| 19 | DNS | 9 | Dave Shelton | Brownstown , In
|
| 20 | DNS | 95H | Jt Huffman | Salem , In
|
| 21 | DNS | 95W | Lindsay Wade | Gnaw Bone, In
|
"Tony Ogle Expedited Express" Pure Stocks (16 Entries)
HEAT ONE: Jason Combs, Donnie Wilson, Roger Absher, Zachary Stalker, Jeremy Huebner, Allen Waltermire, Mike Bailey, Aj Warren
HEAT TWO: Chris Workman, David Frizzell, Justin Walters, Zach Hochgesang, Derek Powell, Allie Eagin, Daniel Hupp, Mickey Hines
FEATURE:
| Finish | Start | Car | Driver | Hometown
|
| 1 | 1 | 22 | Jason Combs | Seymour , In
|
| 2 | 2 | 46 | Chris Workman | Clarksville , In
|
| 3 | 3 | 78 | Donnie Wilson | North Vernon, In
|
| 4 | 7 | 11S | Zachary Stalker | Heltonville , In
|
| 5 | 16 | 43 | Mickey Hines | Scipio , In
|
| 6 | 6 | 84 | Justin Walters | North Vernon, In
|
| 7 | 8 | 16 | Zach Hochgesang | St Anthony, In
|
| 8 | 9 | 28 | Jeremy Huebner | Loogootee , In
|
| 9 | 10 | 7X | Derek Powell | Orleans , In
|
| 10 | 4 | 30L | David Frizzell | Jeffersonville , In
|
| 11 | 13 | 5 | Mike Bailey | Clarksville , In
|
| 12 | 15 | 72 | Aj Warren | Paoli , In
|
| 13 | 12 | 8X | Allie Eagin | Bedford , In
|
| 14 | 5 | 2 | Roger Absher | Franklin , In
|
| 15 | 11 | 44 | Allen Waltermire | Brownstown , In
|
| 16 | 14 | 34DJ | Daniel Hupp | Scipio , In
|
"Drainmaster Drain & Sewer Service" Hornets (8 Entries)
HEAT ONE: Brian Mitchell, Austin Burton, Brian Moore, Lee Stephenson, Josh Hallett, JJ Pendygraft, Dale Grote, Wendy Lainhart
FEATURE:
| Finish | Start | Car | Driver | Hometown
|
| 1 | 2 | 10B | Austin Burton | Edinburgh , In
|
| 2 | 4 | 40 | Lee Stephenson | Columbus , In
|
| 3 | 3 | 67 | Brian Moore | Clarksville , In
|
| 4 | 1 | 28E | Brian Mitchell | Bedford , In
|
| 5 | 6 | 2ND | Jj Pendygraft | Salem , In
|
| 6 | 7 | 22D | Dale Grote | Bloomington , In
|
| 7 | 8 | 32L | Wendy Lainhart | Charlestown , In
|
| 8 | 5 | 10J | Josh Hallett | Brownstown , In
|