2013 Point Standings

How Points are Calculated ?


Note: to receive awards for the point standings, you must be present at the banquet.


Point Standings After 04/27/2013


Super Late Models

1. 46 Tim Rivers 507
2. T1 Tyler Allen 482
3. 44 Greg Kendall 463
4. 77 Adam Bowman 457
5. 44 Mason Covey 446
6. 22 Tom Ault 411
7. 32 Chad Stapleton         370
8. 6j Joe Janowski 352
9. 4 Cody Mahoney 350
10. 95 Mark Bechelli 308
11. 7M Alan Magner 306
12. 112 Jason Johnson 292
13. 59 Daniel Bohall 282
14. 81 Logan Mounce 278
15. 22 Skyler Lewis 270
16. 91 Rusty Schlink 180
17. 21r Shannon Reed 175
18. 54 Dillan White 168
19. OO Mark Barber 159
20. 88 Devin Gilpin 159

All LM Points

       

Super Stocks

1. 113 Rick Gumm 726
2. 25 Aaron Fields 679
3. B4 Larry Booher 636
4. 32 Tim Schumpe 618
5. 34DJ Danny Hupp 609
6. 30 Levi Lokey 605
7. 22 Jason Combs 583
8. 95 Randy Petro 582
9. 31 David Brewer  564
10. 29 Sean Mikels 555
11. OO Bubba Woods 544
12. 5C Tyler Cain 528
13. 14 Paul Ortman 465
14. 5 Jim Pfeiffer 460
15. 8m Mitchell Maxie         431
16. 4A Aubrey Eagan 431
17. 6J Jeremy Helton 418
18. 3 Matt Terry 303
19. 95 Gary Rahe Jr. 302
20. 0 Travis Howe 288

All SS Points

       

UMP Modifieds

1. 1G Devin Gilpin 876
2. OO Jeremy Owens 779
3. 59h Jacoby Hines 777
4. T8 Jason Thomas 760
5. T9 Ryan Thomas 721
6. 71 Nathan Mensendiek 691
7. 82 Eli Johnson 685
8. 11j Jarod Fleetwood 654
9. D48 Derek Groomer 652
10. 7L Richie Lex 628
11. 47 Blake Davis 581
12. R11 Randy Tarter 571
13. 21 Brad Barrow 443
14. 87 David Meilke 348
15. 09 Chad Combs 346
16. 22 Matt Boknecht 332
17. 22D Dennis Boknecht 310
18. 11c Earl Plessinger 307
19. 41 Chris Moscrip 300
20. 99M Rob Manley 285

All Mod Points


Hornets

1. 95 Wesley Napier 735
2. 20 Jacob Owens 708
3. 17A Dan Morgan 680
4. 19 Mike Miller 655
5. 21 Aaron Seay 599
6. 58 Trent Wyzard 541
7. B59 Jim Bergin 474
8. 21B Tyler Blythe 450
9. Test Austin Burton 442
10. 13 James Lane 433
11. O3 Derek Clegg 431
12. 53c Tom Matthews 430
13. 28e Brian Mitchell 427
14. Test John Mayer Jr, 306
15. 36 Kira Leonard 282
16. 2g Greg Garrison 185
17. 88 Josh Wright 181
18. 71h Matt Hamilton 161
19. 8 Colton Sullivan 159
20. 14 Dallas Bowman 159

All Hornet Points

         

Bombers

1. 47c Darren Crawhorn 185
2. M1 Jason Combs 178
3. 21h Josh Hayes 171
4. 3 Roger Reichenbacker   163
5. 2 Roger Absher 157
6. 88 Ryan Scott 155
7. 67 Kevin Denson Sr. 151
8. 5 Jim Pfeiffer 149

All Bomber Points

     

Pure Stocks

1 36 Dustin Carr 716
2. M1  Jason Combs 661
3. 52 Curt Bennett 648
4. 12 Scotty Beeler 637
5. 46 Chris Workman 635
6. O3 Allen Cook 567
7. 4 Rusty Smiley 566
8. 21H Josh Hayes 566
9. 68 Chris Branum 468
10. 7M Jim Ruddick 468
11. 55G Kevin Gadberry 407
12. 47C Darren Crawhorn     388
13. 75 April Ditton 332
14. 21 Chris McCoy 329
15. 55 Shayne Wilson 312
16. 52 Cody Bennett 308
17. 26 Rob Wilson 307
18. 94 Jason Basham 296
19. 11 Jason Box 290
20. 99 Jon Ortman 282

All PS Points


 

COPYRIGHT © Brownstownspeedway.com, ALL RIGHTS RESERVED
All trademarks, marks, and registered trademarks are the properties of their registered owners.