2023 Point Standings

How Points are Calculated ?


* - Denotes "Schaefer Photo & Custom Tees" Rookie of the Year Driver


Rookie of the Year Rules


Note: to receive awards for the point standings, you must be present at the banquet.


Point Standings - FINAL 2023


Slicker Graphics
Super Late Models

1. 24 Jared Bailey 1107
2. 13W David Webb 1055
3. 1G Devin Gilpin 961
4. 11 Tyler Collins 927
5. 32 Chad Stapleton 851
6. 15 James Rice 838
7. 22L Skyller Lewis 782
8. 76 Shelby Miles 771
9. 14W Quentin White 753
10. 1CJ Casey White 708
11. 19 Marty O'Neal 621
12. 29J Jordan Wever 544
13. 80 Matt Bex 527
14. 23 Keegan Cox 525
15. 11R Josh Rice 450
16. 17 Lee Williams 433
17. 7R Kent Robinson 429
18. 93 Zak Blackwood 427
19. 68 Adam Stricker 416
20. 48J Jug Wethington         400

All LM Points

         

Signals Driving School
Modifieds

1. 91 Brayden Watson 1542
2. 148 Brent Lee 1529
3. 115 Jacoby Hines 1193
4. 41 Steve Haefke 1100
5. 118jr David Winters Jr. 1003
6. 1HB Ben Harmon 996
7. 11S Zachary Stalker 923
8. 24D Jarod Deckard 892
9. 81 Logan Mounce 778
10. T9 Ryan Thomas 703
11. 95D Jerry Davis 607
12. 21 Dustin Herron* 603
13. 48D Derek Groomer 496
14. 79D John Demoss 496
15. 166 Travis Shoulders 494
16. 97 Mike Bechelli 456
17. 79C Caleb DeMoss 423
18. 49 Billy Green 322
19. 55 Blaze Melton 319
20. 418 Michael Wesselman 317

All Mod Points

       

P3 Graphix
ILMS Pro Late Models

1. 17M Alan Magner 2300
2. 19 Marty O'Neal 2113
3. 42 Patrick Shumaker 2047
4. 422 Caleb Schryer 1966
5. 3Z Zack Burton 1957
6. 1S Chad Stapleton 1887
7. 5C Tyler Cain 1773
8. 12R Robert Rainey 1680
9. 56 Rohn Moon 1657
10. 5W Brian Wilhite 1609
11. 28 Nolan Wells* 1583
12. 81 Conner Mertens* 1565
13. 14 Keaton Streeval 1484
14. 48J Jug Wethington 1480
15. 48D Derek Groomer 1420
16. 14V Britan Godsey 1215
17. 20 Tyler Neal 1187
18. P3 Steve Peeden 1174
19. 29j Jordan Wever 1166
20. 04H Houston Roark* 925

All ILMS Points


Pewter Hall
Super Stocks

1. 3X Tanner Chastain 3025
2. 79S Zach Sasser 2967
3. 95H JT Huffman 2802
4. 11S Isaiah Sasser 2750
5. 0027 Greg Amick 2584
6. 23 Blake Hull 2501
7. 8 Colton Sullivan 2310
8. 75 Tucker Chastain 2295
9. 89B Chris Batchelor*       2294
10. 22 Jenna Boknecht* 2164
11. 49 Jack Roberts 2134
12. 55X Sam Lee 2059
13. 51 Branden Carr 1945
14. 53C Skyler Cohee 1896
15. 1 Matt Boknecht 1704
16. 13C Bryson Clark 1588
17. 14 Austin Perry 1472
18. 12 Trey Chastain 1351
19. L66 Webb Lee 1224
20. 34DJ Danny Hupp 1107

All SS Points

         

All in 1 Pools
Pure Stocks

1. 21H Josh Hayes 2410
2. 70 Tommy Fleenor 2287
3. 222 Buddy Stearns 2209
4. 78 Donnie Wilson 2202
5. 43 Mickey Hines 2195
6. 33H Hunter Perry 2131
7. 36C Preston Carr 2087
8. 20 Brent McMillan 1949
9. 55 AJ Wilson* 1931
10. 9B Kevin Bloom 1914
11. 7T Josh Turner 1844
12. 51 Cody Ellison* 1709
13. 10JR Davey Waggoner   1431
14. 47 Eric Lewis 1427
15. 14S Keaton Streeval 1350
16. 15 Ronnie Pardue 1236
17. 79W Bobby Woods 1147
18. 10G Randy Shipley 1072
19. 3 David Bloom III* 977
20. 36C Dusten Carr 922

All PS Points

         

Haymaker Customs
Hornets

1. 72 Jeremy Shemwell 2654
2. 85S Scott Smith 2344
3. 5B Brian Pollitt 2307
4. 20 Michael Brewer 1937
5. 85 Jeremy Ogle 1922
6. 62 Landon Hayes 1919
7. 32 Marshall Claycamp* 1829
8. 76 Matthew Christain* 1725
9. 56 Brandon Crockett 1709
10. 729A Kameron Arthur 1573
11. 8 Brett Barger 1519
12. 07 Curtis Roccia 1484
13. 50W William Wingate 1437
14. 45W Shannon Walp 1320
15. 14M Matt Miller 1297
16. 87 James Simmons 1290
17. 21W Kiah Wingate 1162
18. 29P Ben Carnell 1060
19. 10JR Davey Waggoner 1007
20. 66 Max Claycamp* 931

All Hornet Points


Flag 2 Flag Media
Crown Vics

1. 91B Phillip Boudreaux 1828
2. 147 Nathan Lewis* 1586
3. 23 Stacie Fitzgerald 1444
4. 16 Ray Weston 1340
5. 72W Ryan Woods 1314
6. 30 Peyton Walker* 1229
7. 50E Anthony Finley 1168
8. 25 Brandon Lange 1115
9. 04K Kilie Reynolds 1002
10. 15 Michael Cranmer 1001
11. 14 Brandon Cranmer 986
12. 23S Wayne Shoff 968
13. 411 Zachary Hall 904
14. 3S Matt Cranmer 899
15. 721 Matt Weston 896
16. 224 Jeff Cranmer 842
17. 907 Dustin Cross 841
18. 04 Todd Cain 801
19. 15C Cordell Moore 775
20. 50E Elizabth Finley 764

All Crown Vic Points


 
 

COPYRIGHT © Brownstownspeedway.com, ALL RIGHTS RESERVED
All trademarks, marks, and registered trademarks are the properties of their registered owners.