Menu

Track Information

Contacts

2008 Point Standings


How Points are Calculated ?

Note: to receive money & awards for the point standings,
you must be present at the banquet.

As of 04/26/08


Bob Poynter Ford
Late Models 2007
1. 89 Steve Barnett 2210
2. 50 Joe Godsey 1798
3. P1 Tim Prince 1795
4. 21r Shannon Reed 1786
5. 44 Greg Kendall 1688
6. 4 Greg Johnson 1633
7. 99 Justin Blackwell 1575
8. 21 Rickey Riggle 1499
9. 5W Brian Wilhite 1475
10. 56 Rohn Moon 1425
11. 9 Mike Jewell 1391
12. 19 Marty Oneal 1260
13. 6j Joe Janowski 1242
14. 79 Scott Jones 1207
15. 1A Doug Ault 1205
16. 73 Jason Smith 1162
17. 20 Ryan Eads 1158
18. 23 Patrick Sheltra 1014
19. 71 Don Oneal 1012
20. 81 Mark Barber 971
All LM Points
        Pespi-Cola
Bombers
1. 71 Bub Cummings 354
2. 19 Chris Wilson 337
3. 7W Jamey Wilson 323
4. 22b Ben Burton 320
5. 121 Greg Roberts 317
6. 22 Jason Combs 313
7. 7T Josh Turner 311
8. 25 Aaron Fields 304
9. 21h Josh Hayes 302
10. 36 Bobby Johnson 284
11. 9W Dewayne Gross 281
12. 42 Kyle Stephenson 278
13. 11 Richard Balentine 276
14. 31r Rick Voyles 269
15. 17m Todd McDonald 242
16. 44 David Stephenson 236
17. 39R Ronnie Pardue 229
18. 47c Darren Crawhorn 174
19. OO Bubba Woods 158
20. 31 Jerry Wilson 153
All Bomber Points

King's Trucking
UMP Super Stocks
1. 7m Alan Magner 356
2. 5H Jeremy Hines 353
3. 75 Jay Deckard 319
4. 5C Tyler Cain 315
5. 31 David Brewer 308
6. 29 Nathan Patman 293
7. G1 Steve Sheeks 293
8. 15h Rick Hines 292
9. 5 Jim Pfeiffer 285
10. T8 Jason Thomas 284
11. 1A Tom Ault 276
12. 32 Tim Schumpe 272
13. OO Marty Cooper 251
14. 3B Jeremy Burton 240
15. 7k Tony Arthur Jr 215
16. 7x Jeremy Wilson 204
17. OO Earl Plessinger 183
18. 37 Jason Hehman 182
19. B4 Larry Booher 175
20. 21 Chris Deweese 175
All SS Points
        Carquest
UMP Modifieds
1. 22 Matt Boknecht 353
2. 78c Clint DeMoss 346
3. 79D John DeMoss 333
4. 11 Dick Phillips 332
5. 31 Matt Bex 320
6. H0 Lee Hobbs 318
7. 15j Jimmy Hayden 294
8. 24 Jared Bailey 294
9. 1st Cullen Goodman 291
10. 30 Chris Streeval 290
11. 46 Tim Rivers 288
12. 10B Darrell Burton 278
13. G1 Steve Sheeks 270
14. 46 Brandon Short 236
15. 27a Greg Amick 228
16. T9 Ryan Thomas 228
17. 461 Randy Lee Jr. 210
18. 1 Jason Simms 185
19. 22D Dennis Boknecht 180
20. 76 Shelby Miles 178
All Mod Points

GMR Crate
Late Models
1. 69 Bryan Bernhardt 185
2. K1 Steve Godsey 180
3. 88 PJ Feistritzer 173
4. 1 Jim Moon 168
5. 14 Steve Sutliff 159
6. 1D Dave Daughtery 159
7. 53 Joe Ruch 152
8. 2 Chip Stitsworth 151
9. 49 Scott Brewer 151
10. 24 Justin Sondgeroth 151
11. 12 John Heyn 25
12.
13.
14.
15.
16.
17.
18.
19.
20.
All GMR LM Points
         
Pure Stocks
1. 6 Shawn McIntosh 183
2. 17 Kyle McIntosh 170
3. 95 Josh Reed 169
4. 123 Tim Roberts 161
5. 78k Mike Keller 160
6. 7B Greg Baker 156
7. 6H Jeff Helton 151
8. 75 Derrick Davis 135
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
All Pure Stock Points