2026 Point Standings

How Points are Calculated ?


® - Denotes "Schaefer Photo & Custom Tees" Rookie of the Year Driver


Rookie of the Year Rules


Note: to receive awards for the point standings, you must be present at the banquet.


Point Standings (after 05/30/2026)


     

P3 Graphix
Super Late Models

1. 22 Matt Boknecht 531
2. 32 Chad Stapleton 483
3. 11 Tyler Collins 477
4. 13W David Webb 475
5. D48 Derek Groomer 465
6. 24 Jared Bailey 447
7. 1G Devin Gilpin 438
8. 42 Patrick Shumaker ®   390
9. 80 Tucker Chastain 385
10. 48J Jug Wethington 353
11. 76 Shelby Miles 352
12. 4 Cody Mahoney 310
13. 97 Mike Bechelli 309
14. P3 Steve Peeden 306
15. 21R Colby Reed ® 299
16. 20 Brent McMillan 288
17. 39 Mike Hildebrand 274
18. 23 Keegan Cox 216
19. 10 Joseph Joiner 183
20. 12 Jason Jameson 180

All LM Points

                   


ILMS Pro Late Models

1. 5C Tyler Cain 368
2. 11S Zach Stalker 330
3. 80 Tucker Chastain 326
4. 20 Brent McMillan 325
5. 81 Conner Mertens 325
6. 3Z Zack Burton 324
7. 35 Max Olmsted II 321
8. 4 Caleb Schryer 310
9. 21R Colby Reed 309
10. 42 Patrick Shumaker   294
11. 55 AJ Wilson ® 286
12. 82 Andrew Mull 281
13. 77 Hunter O'Neal 280
14. 91 Andrew Jenkins 270
15. 97 Mike Bechelli 262
16. 48J Jug Wethington 175
17. B48 Bodi Henry 149
18. 31 Jacob Ogle 145
19. 95 Michael Brewer 140
20. 81M Logan Mounce 134

All ILMS Points

                   

Pewter Hall
Super Stocks

1. 79 Zach Sasser 710
2. 11 Isaiah Sasser 692
3. 6J Jeremy Helton 686
4. 8 Colton Sullivan 672
5. 36 Dusten Carr 636
6. 1776 Isaiah Smith ® 613
7. 0027 Greg Amick 588
8. 55X Sam Lee 547
9. 22 Jenna Boknecht     517
10. 49 Jack Roberts 466
11. L66 Webb Lee 445
12. 6S Andrew Smith 428
13. 5S Brian Sims 421
14. 75 Dusty Deckard ® 352
15. 71 Brad Cummings 334
16. 33 Juan Asbury ® 310
17. 0 Marty O'Neal 297
18. 0 Jim Ruddick 291
19. 95 Randy Petro 272
20. 916 Josh Johnson 271

All SS Points


     

Bearded Hobo Brewery & Pub
Pure Stocks

1. 36C Preston Carr 862
2. 131 Dustin Foster 814
3. 5K Brad Kemp 774
4. 51 Cody Ellison 752
5. 9B Kevin Bloom 735
6. 03 Elijah Smith ® 713
7. 14S2 Kevin Streeval 710
8. 95H JT Huffman 669
9. 43 Mickey Hines 645
10. 70 Tommy Fleenor 577
11. 79W Bobby Woods 536
12. 24R Kenneth Roll 535
13. 54B David Bloom 530
14. 91B Phillip Boudreaux     453
15. 5 Zach Johnson 451
16. 53C Skyler Cohee 445
17. 76W Bryce Burton ® 414
18. 11B Bob Sterrett 412
19. 3 Timothy Reed 391
20. 07 Trent Adams 370

All PS Points

           

NAPA of Brownstown (S. Main St.)
Hornets

1. 27 Jeremy Shemwell 868
2. 45 Davey Waggoner 865
3. 22R Robert Lee ® 796
4. 03S Scott Smith 768
5. 2J Josh Arthur 751
6. 47 Nathan Reed 727
7. 269 Coby Greenlee ® 721
8. 656 Chris Helton ® 676
9. 32 Marshall Claycamp     645
10. 19 Korey Estes 603
11. 29 Skyler Ashley 589
12. 82 Bruce Wiles 575
13. 66 Max Claycamp 570
14. 1B Bentley Arthur ® 566
15. 13 Levi Hayes 520
16. 23 Kaleb Caudill 508
17. 34 Shawn Moore 393
18. 14M Matt Miller 331
19. 87 James Simmons 304
20. 76 Matt Christain 268

All Hornet Points

     

Weston Auto Wrecking
Crown Vics

1. 3S Jesse Stewart Jr. 680
2. 04 Todd Cain 656
3. 7D Dalton Fleenor 637
4. 25 Brandon Lange 626
5. 23S Wayne Shoff 626
6. 5T Bryson Clark 601
7. 23 Stacie Fitzgerald 593
8. 45B William Burton 546
9. 7S Matt Cranmer 542
10. 5 Mike Bailey 471
11. 72W Ryan Woods 435
12. 01W Eric Woods 427
13. 50 Anthony Finley 414
14. 33 James Harper 411
15. 411 Zachary Hall 396
16. X Ray Weston 391
17. 16 Braxten Reed 344
18. 53 Brett Ellison ® 332
19. 86H Chris Hawn 311
20. C0X Kansas Cox 309

All CV Points        



 
 

COPYRIGHT © Brownstownspeedway.com, ALL RIGHTS RESERVED
All trademarks, marks, and registered trademarks are the properties of their registered owners.