2011 Point Standings

How Points are Calculated ?


Note: to receive awards for the point standings, you must be present at the banquet.


2011 Final Standings


Super Late Models

1. 9 Mike Jewell 940
2. 5H Jeremy Hines 823
3. 30 Chris Streeval 801
4. 7M Alan Magner 762
5. 7R Kent Robinson         719
6. 32 Chad Stapleton 698
7. 44 Greg Kendall 665
8. 89 Steve Barnett 646
9. 6j Joe Janowski 615
10. 54 Dillan White 607
11. 7B Jim Beeman 577
12. 5W Brian Wilhite 576
13. T1 Tyler Allen 567
14. 73 Jason Smith 552
15. 19 Marty Oneal 540
16. 71 Don Oneal 492
17. 24h Greg Johnson 464
18. 14 Steve Godsey 455
19. X9 Joe Godsey 427
20. 56 Rohn Moon 397

All LM Points

     

UMP Super Stocks

1. 13c Troy Clark 1530
2. 37 Jason Hehman 1431
3. 1A Tom Ault 1403
4. 5H Jeremy Hines 1395
5. 1 Tim Clark 1393
6. 32 Tim Schumpe 1345
7. 19 Justin Hammond     1329
8. 5C Tyler Cain 1328
9. 22 Jason Combs 1321
10. T8 Jason Thomas 1314
11. 1X Rick Gumm 1209
12. 31 David Brewer  1116
13. 33 Mike Fields 1000
14. 18 Greg Owens 855
15. 2 Jack Frye 725
16. 13H Dave Hill 684
17. 7 Josh Turner  664
18. 372 Jeff Hehman 638
19. 95 Gary Rahe Jr. 627
20. 25 Duane Brown 616

All SS Points

     

UMP Modifieds

1. 78c Clint DeMoss 1485
2. 115 Jacoby Hines 1431
3. 7L Richie Lex 1311
4. 24 Jared Bailey 1270
5. 22 Matt Boknecht 1212
6. 1G Devin Gilpin 1211
7. T9 Ryan Thomas 1130
8. B4 Larry Booher 1058
9. 55x Sam Lee 1054
10. 66 Webb Lee 1047
11. 79D John DeMoss 890
12. OO Randy Moore 852
13. 22D Dennis Boknecht 823
14. 39 Earl Plessinger 761
15. 21a Nick Allen 635
16. 27A Greg Amick 628
17. 97 Mike Bechelli 608
18. 49 Frankie Coomer 506
19. 38 Jeff Bland Jr. 501
20. 83 Josh Harris 476

All Mod Points


Hornets

1. 2 Lucas Jackson 1205
2. 57 Justin Patterson 1137
3. 6 Quintin Strope 1081
4. 52 Alex Terrell 1073
5. 45 RJ Perry 942
6. 131 Dustin Foster 926
7. 23c Chris Corbin 921
8. 12C Bryson Clark 912
9. 1 Mike Fluhr 896
10. 21B Tyler Blythe 743
11. 88 Michael Fluhr 741
12. 80 Brandon Caudill         672
13. 77 Adam Bowman 660
14. 10T Tyler Bennett 616
15. 03 Todd Cain 606
16. O6A Andrew Roark 576
17. 357 Jeremy Shake 567
18. 9 Tommy Stout 562
19. 310 Daniel Stout 501
20. 38 Cody Perry 469

All Hornet Points

   

Bombers

1. 11M Mark Bruce 1495
2. 47c Darren Crawhorn 1484
3. 17m Todd McDonald 1405
4. 21h Josh Hayes 1382
5. 5 Jim Pfeiffer 1279
6. 11b Scott Barker 1136
7. 67 Ronald Denson 1112
8. 15 Ronnie Pardue 1039
9. 10jr David Waggoner Jr. 1034
10. 93e Brandon Reed 978
11. 30 Levi Lokey 955
12. OO Bubba Woods 926
13. 25 Aaron Fields 922
14. K11 Kelly Lee 602
15. 42 Terry Ross 552
16. 33 Breezy Pardue 538
17. 92 Randy Petro 528
18. 98 Kevin Applegate 475
19. 14s Josh Turner 472
20. 48 Brent Lee 463

All Bomber Points

   

Pure Stocks

1. 43 Mickey Hines 871
2. 34DJ Danny Hupp 834
3. 30 Josh Phelps 821
4. 52 Curt Bennett 799
5. 123 Tim Roberts 785
6. 92 Butch Bennett 742
7. 33 Willie Sallee 704
8. 7M Jim Ruddick 600
9. 78 Donnie Wilson 600
10. 24B Travis Davis 557
11. 6 Daniel Schepers 555
12. 13 Jason Cockerham 521
13. 31H Mark Hines 487
14. X27 Jared Burton 432
15. 21 Chris McCoy 423
16. 75 April Ditton 400
17. 66 Dalton Fleenor 310
18. B52 Brad Kemp 295
19. B52 Chuck Coomer 278
20. 25 Bobby Johnson 268

All PS Points


 

COPYRIGHT © Brownstownspeedway.com, ALL RIGHTS RESERVED
All trademarks, marks, and registered trademarks are the properties of their registered owners.