2024 Point Standings

How Points are Calculated ?


® - Denotes "Schaefer Photo & Custom Tees" Rookie of the Year Driver


Rookie of the Year Rules


Note: to receive awards for the point standings, you must be present at the banquet.


Point Standings - After 04/13/2024


Slicker Graphics
Super Late Models

1. 28 Dennis Erb Jr 185
2. 12 Jason Jameson 178
3. 96 Tanner English 173
4. 11R Josh Rice 170
5. S21 Seth Daniels 161
6. 20TC Tristan Chamberlain     159
7. 4 Cody Manoney 157
8. 1G Devin Gilpin 157
9. 71R Rod Conley 153
10. 88 Greg Johnson 149
11. 14 Jr Gentry 144
12. 68 Adam Stricker 143
13. 48J Jug Wethington 143
14. 2S Stormy Scott 143
15. 9 Josh Dietz 141
16. 97 Michael Chilton 139
17. 24 Jared Bailey 138
18. 93 Zak Blackwood 137
19. 22 Matt Boknecht 133
20. 29J Jordan Wever 125

All LM Points

         

P3 Graphix
ILMS Pro Late Models

1. 5C Tyler Cain 185
2. 48J Jug Wethington 178
3. 148 Brent Lee® 175
4. 56 Rohn Moon 164
5. 20 Tyler Neal 163
6. 95 Mark Bechelli 157
7. 422 Caleb Schryer 152
8. 5W Brian Wilhite 151
9. 3Z Zack Burton 151
10. 23T Ethan Toedter 149
11. 75E Elliott Despain 147
12. 42 Patrick Shumaker 144
13. 12R Robert Rainey 143
14. 17M Alan Magner 139
15. 1H Jay Humphrey Jr. 138
16. 78 Blake Robertson®     137
17. 81 Conner Mertens 131
18. 13N Charles Newby 129
19. 69 Doug Cooper® 100
20. 91 Andrew Jenkins 95

All ILMS Points

       

Pewter Hall
Super Stocks

1. 71 Tucker Chastain 360
2. 11S Isaiah Sasser 351
3. 79S Zach Sasser 338
4. 0027 Greg Amick 331
5. 23 Blake Hull 320
6. 8 Colton Sullivan 315
7. 96 Grant Simpson 305
8. 22 Jenna Boknecht 293
9. 49 Jack Roberts 284
10. 9 Jamey Wilson 173
11. 53C Skyler Cohee 164
12. 12 Trey Chastain 159
13. 2 Rick Gumm 158
14. 55J Justin Massie 151
15. 16P Tom Plotz 149
16. 95H JT Huffman 147
17. 27N Kenrick Neal 147
18. 55X Sam Lee 143
19. 10B Austin Burton 140
20. 14E Dustin Petro 135

All SS Points


Crossroads Truck Equip.
Pure Stocks

1. 7T Josh Turner 366
2. 20M Brent McMillan 350
3. 43 Mickey Hines 324
4. 51E Cody Ellison 314
5. 14S Keaton Streeval 314
6. 55W AJ Wilson 313
7. 20 Jacob Owens® 308
8. 21H Josh Hayes 307
9. 10JR Davey Waggoner 302
10. 91B Phillip Boudreaux®     288
11. 77S Tanner Short® 286
12. 36C Preston Carr 282
13. 10G Randy Shipley 275
14. 78 Donnie Wilson 274
15. 34DJ Daniel Hupp 273
16. 7 Brian Sims 272
17. 9B Kevin Bloom 264
18. 30 Payton Walker® 190
19. 71 Ross Smith 160
20. 70 Dalton Fleenor 155

All PS Points

         


Hornets

1. 15C Cordell Moore 185
2. 72 Jeremy Shemwell 180
3. 710 Nathan Jones 171
4. 78 Jeremy Ogle 168
5. 5B Brian Pollitt 159
6. 85S Scott Smith 157
7. 7A Timothy Arthur 156
8. 14M Matt Miller 153
9. K9 Todd Dasenbrock 151
10. 666 Trent Sutton® 150
11. 13 Landon Hayes 143
12. 2J Josh Arthur 141
13. 20 Michael Brewer 141
14. 17 Cory Cox 140
15. 71JR Don Bowling Jr. 139
16. 531 Preston Righthouse® 139
17. 32 Marshall Claycamp 137
18. 07 Curtis Roccia 135
19. 89F Phillip Fields 133
20. 87 James Simmons 125

All Hornet Points

         


Crown Vics

1. 907 Dustin Cross 365
2. 9Y Chris Young 343
3. 04 Todd Cain 324
4. 72W Ryan Woods 313
5. 50 Anthony Finley 292
6. 23 Stacie Fitzgerald 288
7. 25 Brandon Lange 287
8. 411 Zachary Hall 286
9. 47J Bobby Jackson 285
10. 68B Ray Weston 282
11. 47 Eric Lewis 270
12. 42C Matthew Clouse® 270
13. 269 Coby Greenlee® 264
14. 45W Josh Woods 254
15. 224 Jeff Cranmer 178
16. 86 Jeff Roberts 175
17. 229 Jason Cranmer 170
18. 55 Joel Smith 163
19. 19H Gerney Hays 157
20. 281 Kenna Day 157

All Crown Vic Points



 
 

COPYRIGHT © Brownstownspeedway.com, ALL RIGHTS RESERVED
All trademarks, marks, and registered trademarks are the properties of their registered owners.